Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 30 Super Carry | 10mm Auto | |
---|---|---|---|
M&P 9 Shield Plus | 10 , 13 (+1) | 13 , 16 (+1) | - |
M&P 10mm M2.0 4.6" | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother