Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 5" | 8.25 in | 5.5 in | 1.3 in | 27.4 oz |
1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 5" | 5 in | Striker-Fired | smith-wesson.com |
1911 Loaded | 5 in | SAO | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P 9 M2.0 5" | 17 (+1) | 17 (+1) | - |
1911 Loaded | 9 (+1) | 9 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox