Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 5" | 8.25 in | 5.5 in | 1.3 in | 27.4 oz |
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 5" | 5 in | Striker-Fired | smith-wesson.com |
Specialist | 5 in | SAO | danwessonfirearms.com |
9mm Luger | 9mm Luger | 10mm Auto | 45 ACP | |
---|---|---|---|---|
M&P 9 M2.0 5" | 17 (+1) | 17 (+1) | - | - |
Specialist | 10 (+1) | 10 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox