Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 5" | 8.25 in | 5.5 in | 1.3 in | 27.4 oz |
ECP | 7.64 in | 5.4 in | 1.25 in | 29 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 5" | 5 in | Striker-Fired | smith-wesson.com |
ECP | 4 in | SAO | danwessonfirearms.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P 9 M2.0 5" | 17 (+1) | 17 (+1) | - |
ECP | 9 (+1) | 9 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother