Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
942 2" | 6.6 in | 4.64 in | 1.34 in | 23.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
942 2" | 2 in | DA/SA | taurususa.com |
9mm Luger | 22 LR | 22 WMR | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | - | - |
942 2" | - | 8 | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox