Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
XD MOD.2 4" Service | 7.3 in | 5.5 in | 1.2 in | 27.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
XD MOD.2 4" Service | 4 in | Striker-Fired | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | 15 (+1) | - |
XD MOD.2 4" Service | 16 (+1) | 16 (+1) | 13 (+1) |
45ACP model is .25" taller and 2.5oz heavier
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother