Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
9mm Luger | 357 Magnum | 38 Special +P | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | - | - |
Model 60 3" | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother