Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
9mm Luger | 9mm Luger | 30 Super Carry | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | 15 (+1) | - |
M&P 9 Shield Plus | 10 , 13 (+1) | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox