Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
SR1911 Commander | 4.25 in | SAO | ruger.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | - | 15 (+1) |
SR1911 Commander | 9 (+1) | 7 (+1) | 9 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother