Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 M2.0 4.0" Compact | 7.25 in | 5 in | 1.16 in | 28.7 oz |
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 4 in | Striker-Fired | smith-wesson.com |
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
9mm Luger | 9mm Luger | 40 S&W | |
---|---|---|---|
M&P 9 M2.0 4.0" Compact | 15 (+1) | 15 (+1) | - |
P2000 SK | 10 (+1) | 10 (+1) | 9 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother