Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 45 M2.0 4" Subcompact | 7.5 in | 5.3 in | 1.3 in | 27.5 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 45 M2.0 4" Subcompact | 4 in | Striker-Fired | smith-wesson.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
45 ACP | 9mm Luger | 30 Super Carry | |
---|---|---|---|
M&P 45 M2.0 4" Subcompact | 8 (+1) | - | - |
M&P 9 Shield Plus | - | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother