Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 45 M2.0 4" Subcompact | 7.5 in | 5.3 in | 1.3 in | 27.5 oz |
TCP | 7.64 in | 5.6 in | 1.25 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 45 M2.0 4" Subcompact | 4 in | Striker-Fired | smith-wesson.com |
TCP | 4 in | SAO | danwessonfirearms.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P 45 M2.0 4" Subcompact | 8 (+1) | - | 8 (+1) |
TCP | 8 (+1) | 9 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother