Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25.9 oz |
Tracker 692 3" | 8.14 in | 5.66 in | 1.5 in | 35 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
Tracker 692 3" | 3 in | DA/SA | taurususa.com |
40 S&W | 357 Magnum | 9mm Luger | |
---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 10 (+1) | - | - |
Tracker 692 3" | - | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother