Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25.9 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
40 S&W | 9mm Luger | 30 Super Carry | |
---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 10 (+1) | - | - |
M&P 9 Shield Plus | - | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother