LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
10mm Auto | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
M&P 10mm M2.0 4" | 15 (+1) | - | - | 15 (+1) |
1911 Ronin | 8 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox