Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
SR1911 Commander | 4.25 in | SAO | ruger.com |
10mm Auto | 45 ACP | 9mm Luger | |
---|---|---|---|
M&P 10mm M2.0 4" | 15 (+1) | - | - |
SR1911 Commander | - | 7 (+1) | 9 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother