Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
Admiral M1911 FS | 8.74 in | 5.85 in | 0 in | 0 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
Admiral M1911 FS | 5 in | SAO | palmettostatearmory.com |
10mm Auto | 45 ACP | 10mm Auto | |
---|---|---|---|
M&P 10mm M2.0 4" | 15 (+1) | - | 15 (+1) |
Admiral M1911 FS | 8 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother