Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
1911 Commander | 8.09 in | 6 in | 1.41 in | 37.04 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
1911 Commander | 4.25 in | SAO | usa.bularmory.com |
10mm Auto | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P 10mm M2.0 4" | 15 (+1) | - | - |
1911 Commander | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother