Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
10mm Auto | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
M&P 10mm M2.0 4.6" | 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother