Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP2022 Full Size | 7.4 in | 5.7 in | 1.4 in | 29 oz |
Admiral M1911 FS | 8.74 in | 5.85 in | 0 in | 0 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP2022 Full Size | 3.9 in | DA/SA | sigsauer.com |
Admiral M1911 FS | 5 in | SAO | palmettostatearmory.com |
9mm Luger | 40 S&W | 45 ACP | 10mm Auto | |
---|---|---|---|---|
SP2022 Full Size | 10 , 15 (+1) | 10 , 12 (+1) | - | - |
Admiral M1911 FS | - | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother