Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P365 XL | 6.6 in | 4.8 in | 1.1 in | 20.7 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P365 XL | 3.7 in | Striker-Fired | sigsauer.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
P365 XL | 12 , 15 (+1) | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox