Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P365 | 5.8 in | 4.3 in | 1 in | 17.8 oz |
M&P 9 M2.0 Shield | 6.1 in | 4.6 in | 0.95 in | 18.3 oz |
M&P 9 Shield EZ | 6.8 in | 5.05 in | 1.04 in | 23 oz |
M&P 9 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P365 | 3.1 in | Striker-Fired | sigsauer.com |
M&P 9 M2.0 Shield | 3.1 in | Striker-Fired | smith-wesson.com |
M&P 9 Shield EZ | 3.68 in | SAO | smith-wesson.com |
M&P 9 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 9mm Luger | 9mm Luger | 9mm Luger | |
---|---|---|---|---|
P365 | 10 , 12 , 15 (+1) | 10 , 12 , 15 (+1) | 10 , 12 , 15 (+1) | 10 , 12 , 15 (+1) |
M&P 9 M2.0 Shield | 7 , 8 (+1) | 7 , 8 (+1) | 7 , 8 (+1) | 7 , 8 (+1) |
M&P 9 Shield EZ | 8 (+1) | 8 (+1) | 8 (+1) | 8 (+1) |
M&P 9 M2.0 3.6" Subcompact | 12 , 10 (+1) | 12 , 10 (+1) | 12 , 10 (+1) | 12 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother