Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P365 | 5.8 in | 4.3 in | 1 in | 17.8 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P365 | 3.1 in | Striker-Fired | sigsauer.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
P365 | 10 , 12 , 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox