Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P365 | 5.8 in | 4.3 in | 1 in | 17.8 oz |
G19 | 7.36 in | 5.04 in | 1.26 in | 23.63 oz |
P365 XMACRO | 6.6 in | 5.2 in | 1.1 in | 21.5 oz |
Springfield 1911 DS Prodigy 5" | 8.5 in | 5.5 in | 1.45 in | 33 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P365 | 3.1 in | Striker-Fired | sigsauer.com |
G19 | 4.02 in | Striker-Fired | us.glock.com |
P365 XMACRO | 3.7 in | Striker-Fired | sigsauer.com |
Springfield 1911 DS Prodigy 5" | 5 in | SAO | springfield-armory.com |
9mm Luger | 9mm Luger | 9mm Luger | 9mm Luger | |
---|---|---|---|---|
P365 | 10 , 12 , 15 (+1) | 10 , 12 , 15 (+1) | 10 , 12 , 15 (+1) | 10 , 12 , 15 (+1) |
G19 | 15 , 17 , 19 , 24 , 31 , 33 (+1) | 15 , 17 , 19 , 24 , 31 , 33 (+1) | 15 , 17 , 19 , 24 , 31 , 33 (+1) | 15 , 17 , 19 , 24 , 31 , 33 (+1) |
P365 XMACRO | 17 (+1) | 17 (+1) | 17 (+1) | 17 (+1) |
Springfield 1911 DS Prodigy 5" | 17 , 20 (+1) | 17 , 20 (+1) | 17 , 20 (+1) | 17 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother