Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320-XTEN | 8.5 in | 5.6 in | 1.3 in | 33 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320-XTEN | 5 in | Striker-Fired | sigsauer.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
10mm Auto | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
P320-XTEN | 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother