Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 XCompact | 7 in | 5.3 in | 1.3 in | 25.3 oz |
G43X MOS | 6.5 in | 5.04 in | 1.1 in | 18.55 oz |
PDP Compact 4" | 7.19 in | 5.4 in | 1.34 in | 24.4 oz |
Echelon | 8 in | 5.5 in | 1.3 in | 23.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 XCompact | 3.6 in | Striker-Fired | sigsauer.com |
G43X MOS | 3.41 in | Striker-Fired | us.glock.com |
PDP Compact 4" | 4 in | Striker-Fired | waltherarms.com |
Echelon | 4.5 in | Striker-Fired | springfield-armory.com |
9mm Luger | 9mm Luger | 9mm Luger | 9mm Luger | |
---|---|---|---|---|
P320 XCompact | 15 (+1) | 15 (+1) | 15 (+1) | 15 (+1) |
G43X MOS | 10 (+1) | 10 (+1) | 10 (+1) | 10 (+1) |
PDP Compact 4" | 10 , 15 , 18 (+1) | 10 , 15 , 18 (+1) | 10 , 15 , 18 (+1) | 10 , 15 , 18 (+1) |
Echelon | 17 , 20 , 10 (+1) | 17 , 20 , 10 (+1) | 17 , 20 , 10 (+1) | 17 , 20 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother