Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
CS | 7.1 in | 5.6 in | 1.45 in | 22.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
CS | 3.5 in | SAO | staccato2011.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
CS | 16 (+1) | - | 16 (+1) |
Grip Width: 1.2"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother