Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
P365 XMACRO TACOPS | 6.6 in | 5.2 in | 1.4 in | 22.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
P365 XMACRO TACOPS | 3.7 in | Striker-Fired | sigsauer.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
P365 XMACRO TACOPS | 17 (+1) | - | 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother