Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
SR1911 Officer | 7.25 in | 5 in | 1.34 in | 27.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
SR1911 Officer | 3.6 in | SAO | ruger.com |
9mm Luger | 40 S&W | 9mm Luger | 45 ACP | |
---|---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) | - |
SR1911 Officer | 7 (+1) | - | 7 (+1) | 7 (+1) |
The 45 ACP model weighs 3.8oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother