Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
P45 | 6.07 in | 4.8 in | 1.01 in | 20.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
P45 | 3.54 in | Striker-Fired | shopkahrfirearmsgroup.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | - |
P45 | - | - | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother