Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
CT40 | 6.5 in | 5.13 in | 0.94 in | 21.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
CT40 | 4 in | Striker-Fired | shopkahrfirearmsgroup.com |
9mm Luger | 40 S&W | 40 S&W | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 10 (+1) |
CT40 | - | 7 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother