Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
G45 MOS | 7.44 in | 5.47 in | 1.34 in | 24.52 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
G45 MOS | 4.02 in | Striker-Fired | us.glock.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
G45 MOS | 17 , 19 , 24 (+1) | - | 17 , 19 , 24 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother