LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
509 Midsize | 7.4 in | 5.2 in | 1.35 in | 26.5 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
509 Midsize | 4 in | Striker-Fired | fnamerica.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
509 Midsize | 10 , 15 (+1) | - | 10 , 15 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox