Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
Kobra Carry | 8 in | 5.5 in | 0.92 in | 35 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
Kobra Carry | 4.25 in | SAO | edbrown.com |
9mm Luger | 40 S&W | 9mm Luger | 45 ACP | |
---|---|---|---|---|
P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) | - |
Kobra Carry | 9 (+1) | - | 9 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother