Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
PPQ M2 9mm 4" | 7.1 in | 5.3 in | 1.3 in | 24.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
PPQ M2 9mm 4" | 4 in | Striker-Fired | waltherarms.com |
9mm Luger | 357 Sig | 40 S&W | 9mm Luger | |
---|---|---|---|---|
P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | 10 , 15 (+1) |
PPQ M2 9mm 4" | 10 , 15 (+1) | - | - | 10 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother