Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
1911 Platypus 4.25" Commander | 7.92 in | 5.62 in | 1.34 in | 28.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
1911 Platypus 4.25" Commander | 4.25 in | SAO | stealtharms.net |
9mm Luger | 357 Sig | 40 S&W | 9mm Luger | |
---|---|---|---|---|
P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | 10 , 15 (+1) |
1911 Platypus 4.25" Commander | 10 , 15 , 17 (+1) | - | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother