Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
Model 500 4" | 4 in | DA/SA | smith-wesson.com |
9mm Luger | 357 Sig | 40 S&W | 500 S&W Magnum | |
---|---|---|---|---|
P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | - |
Model 500 4" | - | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother