Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
K6S DASA 4" | 8.62 in | 5 in | 1.39 in | 29 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
K6S DASA 4" | 4 in | DA/SA | kimberamerica.com |
9mm Luger | 357 Sig | 40 S&W | 357 Magnum | |
---|---|---|---|---|
P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | - |
K6S DASA 4" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother