Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P229 Nitron Compact | 7.1 in | 5.4 in | 1.5 in | 34.4 oz |
FNS-40 Longslide | 8.25 in | 5.5 in | 1.35 in | 29.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P229 Nitron Compact | 3.9 in | DA/SA | sigsauer.com |
FNS-40 Longslide | 5 in | Striker-Fired | fnamerica.com |
9mm Luger | 357 Sig | 40 S&W | 40 S&W | |
---|---|---|---|---|
P229 Nitron Compact | 10 , 15 (+1) | 10 (+1) | 10 , 12 (+1) | 10 , 12 (+1) |
FNS-40 Longslide | - | - | 14 , 10 (+1) | 14 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother