BarrelBBL | Trigger | Website | |
---|---|---|---|
P226 Full Size | 4.4 in | DA/SA | sigsauer.com |
P320 M17 | 4.7 in | Striker-Fired | sigsauer.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P226 Full Size | 10 , 15 (+1) | 10 , 12 (+1) | 10 , 15 (+1) |
P320 M17 | 10 , 17 , 21 (+1) | - | 10 , 17 , 21 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox