Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Full Size | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Full Size | 5 in | SAO | sigsauer.com |
Specialist | 5 in | SAO | danwessonfirearms.com |
45 ACP | 9mm Luger | 10mm Auto | 45 ACP | |
---|---|---|---|---|
1911 Full Size | 7 (+1) | - | - | 7 (+1) |
Specialist | 8 (+1) | 10 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother