Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
Tracker 692 2.5" | 8 in | 5.66 in | 1.5 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
Tracker 692 2.5" | 2.5 in | DA/SA | taurususa.com |
38 Special | 357 Magnum | 357 Magnum | 9mm Luger | |
---|---|---|---|---|
SR 38 6 Inch | 6 | 6 | 6 | - |
Tracker 692 2.5" | - | 7 | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother