Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
Tracker 692 6.5" | 11.64 in | 5.66 in | 1.5 in | 46 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
Tracker 692 6.5" | 6.5 in | DA/SA | taurususa.com |
357 Magnum | 38 Special | 357 Magnum | 9mm Luger | |
---|---|---|---|---|
SR 38 4 Inch | 6 | 6 | 6 | - |
Tracker 692 6.5" | 7 | - | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother