Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SAR 9 | 7.6 in | 5.5 in | 1.4 in | 27.8 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SAR 9 | 4.4 in | Striker-Fired | sarsilmaz.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
SAR 9 | 15 , 17 , 19 (+1) | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother