Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
1911 Platypus 4.25" Commander | 7.92 in | 5.62 in | 1.34 in | 28.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
1911 Platypus 4.25" Commander | 4.25 in | SAO | stealtharms.net |
45 ACP | 10mm Auto | 9mm Luger | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | - |
1911 Platypus 4.25" Commander | - | - | 10 , 15 , 17 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother