Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
1911 DS Prodigy 4.25" | 7.8 in | 5.5 in | 1.45 in | 32.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
45 ACP | 10mm Auto | 9mm Luger | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | - |
1911 DS Prodigy 4.25" | - | - | 17 , 20 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother