Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
45 ACP | 10mm Auto | 10mm Auto | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
Model 610 4" | - | 6 | 6 |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother