Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
45 ACP | 10mm Auto | 10mm Auto | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
M&P 10mm M2.0 4.6" | - | 15 (+1) | 15 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother