Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
SR1911 Commander | 4.25 in | SAO | ruger.com |
45 ACP | 10mm Auto | 45 ACP | 9mm Luger | |
---|---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) | - |
SR1911 Commander | 7 (+1) | - | 7 (+1) | 9 (+1) |
10mm version weighs 1.4 oz more
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother