Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
USP Compact 45 | 7.09 in | 5.56 in | 1.38 in | 28.16 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
USP Compact 45 | 3.78 in | DA/SA | hk-usa.com |
45 ACP | 10mm Auto | 45 ACP | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
USP Compact 45 | 8 , 10 (+1) | - | 8 , 10 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother